Town Leaderboard

Every town in Massachusetts has its own MassTotes bag. So which towns love theirs the most? Each town's Hometown score compares its share of all MassTotes bags to its share of the state's population. A score of 1× is a town's fair share; 10× means it has ten times as many bags as its size would suggest. That means a small town can beat Boston. Find yours, and help it climb.

351cities and towns
112towns on the board
239towns with no bags yet

A note on shops: these numbers include bags bought by the local shops that carry MassTotes, not just bags bought online. Towns marked ★ have a shop stocking their bag, which is a big part of why towns like Marion and Wellfleet are near the top. Own a shop? Carry MassTotes and put your town on the board.

Top 10

# Town Hometown score Share of bags Share of state
1 Marion ★ 151× 11% 0.075%
2 Wellfleet ★ 88× 4.5% 0.052%
3 Middlefield ★ 83× 0.45% 0.0055%
4 Chester ★ 80× 1.4% 0.017%
5 Becket ★ 51× 1.4% 0.027%
6 Dunstable ★ 47× 2.3% 0.049%
7 Lenox ★ 38× 2.7% 0.071%
8 Huntington ★ 32× 0.91% 0.029%
9 Otis ★ 30× 0.68% 0.023%
10 Worthington ★ 28× 0.45% 0.016%
See all 112 ranked towns
# Town Hometown score Share of bags Share of state
11 Provincetown ★ 26× 1.4% 0.052%
12 Westhampton ★ 20× 0.45% 0.023%
13 Russell ★ 20× 0.45% 0.023%
14 Chatham 19× 1.8% 0.094%
15 Leverett 18× 0.45% 0.026%
16 Mattapoisett ★ 17× 1.6% 0.095%
17 Sandisfield 17× 0.23% 0.014%
18 Concord ★ 11× 2.7% 0.25%
19 Whately 10× 0.23% 0.023%
20 Nahant ★ 9.7× 0.45% 0.047%
21 Carlisle 9.2× 0.68% 0.074%
22 Westborough ★ 8.5× 2.7% 0.32%
23 Eastham ★ 8.3× 0.68% 0.082%
24 Truro ★ 6.5× 0.23% 0.035%
25 Fairhaven ★ 6.0× 1.4% 0.23%
26 Boxford 5.7× 0.68% 0.12%
27 Milton ★ 5.7× 2.3% 0.40%
28 Townsend 5.3× 0.68% 0.13%
29 Sheffield 4.9× 0.23% 0.046%
30 Merrimac 4.8× 0.45% 0.095%
31 Harvard 4.6× 0.45% 0.098%
32 Swansea 4.6× 1.1% 0.25%
33 Gardner ★ 4.5× 1.4% 0.30%
34 Sunderland 4.5× 0.23% 0.050%
35 Kingston ★ 4.5× 0.91% 0.20%
36 Salem ★ 4.3× 2.7% 0.63%
37 Cohasset 3.8× 0.45% 0.12%
38 Georgetown 3.8× 0.45% 0.12%
39 Braintree ★ 3.7× 2.0% 0.54%
40 Northampton ★ 3.7× 1.6% 0.43%
41 North Brookfield 3.4× 0.23% 0.067%
42 Avon 3.3× 0.23% 0.068%
43 Ware 3.2× 0.45% 0.14%
44 Natick ★ 3.1× 1.6% 0.52%
45 Norwood ★ 3.1× 1.4% 0.44%
46 Edgartown 3.0× 0.23% 0.076%
47 Newburyport 2.5× 0.68% 0.27%
48 Falmouth ★ 2.4× 1.1% 0.47%
49 Wayland 2.3× 0.45% 0.19%
50 Grafton 2.3× 0.68% 0.29%
51 Dennis 2.2× 0.45% 0.21%
52 Swampscott ★ 2.1× 0.45% 0.21%
53 Hamilton 2.1× 0.23% 0.11%
54 Easthampton 2.0× 0.45% 0.22%
55 Seekonk 2.0× 0.45% 0.22%
56 Framingham ★ 2.0× 2.0% 1.0%
57 Weymouth ★ 1.9× 1.6% 0.84%
58 Dartmouth ★ 1.9× 0.91% 0.48%
59 Burlington ★ 1.8× 0.68% 0.37%
60 Barnstable ★ 1.6× 1.1% 0.70%
61 Hull ★ 1.6× 0.23% 0.14%
62 Marblehead ★ 1.6× 0.45% 0.29%
63 Holbrook 1.4× 0.23% 0.16%
64 Somerville ★ 1.3× 1.6% 1.2%
65 Cambridge ★ 1.2× 2.0% 1.7%
66 Ipswich 1.1× 0.23% 0.20%
67 Millbury 1.1× 0.23% 0.20%
68 Pittsfield 1.1× 0.68% 0.60%
69 Saugus 1.1× 0.45% 0.41%
70 East Bridgewater 1.1× 0.23% 0.20%
71 Leominster 1.1× 0.68% 0.62%
72 Mashpee 1.0× 0.23% 0.22%
73 Clinton 1.0× 0.23% 0.22%
74 Abington 0.9× 0.23% 0.24%
75 Greenfield 0.9× 0.23% 0.25%
76 South Hadley 0.9× 0.23% 0.25%
77 Bellingham 0.9× 0.23% 0.25%
78 Methuen ★ 0.9× 0.68% 0.76%
79 Andover 0.9× 0.45% 0.52%
80 Peabody ★ 0.9× 0.68% 0.78%
81 Somerset 0.9× 0.23% 0.26%
82 Foxborough 0.9× 0.23% 0.26%
83 Boston ★ 0.8× 7.9% 9.4%
84 Scituate 0.8× 0.23% 0.27%
85 Quincy ★ 0.8× 1.1% 1.4%
86 Billerica 0.8× 0.45% 0.60%
87 Beverly 0.7× 0.45% 0.61%
88 Plymouth ★ 0.7× 0.68% 0.95%
89 Attleboro 0.7× 0.45% 0.66%
90 Canton 0.6× 0.23% 0.35%
91 Dedham 0.6× 0.23% 0.36%
92 Reading 0.6× 0.23% 0.36%
93 West Springfield 0.6× 0.23% 0.40%
94 Danvers 0.6× 0.23% 0.41%
95 Wellesley 0.5× 0.23% 0.44%
96 North Andover 0.5× 0.23% 0.45%
97 Franklin 0.5× 0.23% 0.47%
98 Lexington 0.5× 0.23% 0.48%
99 Watertown 0.5× 0.23% 0.50%
100 Shrewsbury 0.4× 0.23% 0.55%
101 Chelsea ★ 0.4× 0.23% 0.56%
102 Amherst 0.4× 0.23% 0.57%
103 Marlborough 0.4× 0.23% 0.60%
104 Everett 0.3× 0.23% 0.75%
105 Lowell 0.3× 0.45% 1.7%
106 Revere 0.3× 0.23% 0.84%
107 Brookline ★ 0.3× 0.23% 0.89%
108 Waltham 0.2× 0.23% 0.91%
109 Haverhill 0.2× 0.23% 0.96%
110 Fall River 0.2× 0.23% 1.3%
111 Lynn ★ 0.2× 0.23% 1.5%
112 Brockton 0.2× 0.23% 1.5%

Biggest share of all bags

Marion (11%), Boston (7.9%), Wellfleet (4.5%), Concord (2.7%), Lenox (2.7%)

No bags yet

Be the first from your town to get on the board.

Acton, Acushnet, Adams, Agawam, Alford, Amesbury, Aquinnah, Arlington, Ashburnham, Ashby, Ashfield, Ashland, Athol, Auburn, Ayer, Barre, Bedford, Belchertown, Belmont, Berkley, Berlin, Bernardston, Blackstone, Blandford, Bolton, Bourne, Boxborough, Boylston, Brewster, Bridgewater, Brimfield, Brookfield, Buckland, Carver, Charlemont, Charlton, Chelmsford, Cheshire, Chesterfield, Chicopee, Chilmark, Clarksburg, Colrain, Conway, Cummington, Dalton, Deerfield, Dighton, Douglas, Dover, Dracut, Dudley, Duxbury, East Brookfield, East Longmeadow, Easton, Egremont, Erving, Essex, Fitchburg, Florida, Freetown, Gill, Gloucester, Goshen, Gosnold, Granby, Granville, Great Barrington, Groton, Groveland, Hadley, Halifax, Hampden, Hancock, Hanover, Hanson, Hardwick, Harwich, Hatfield, Hawley, Heath, Hingham, Hinsdale, Holden, Holland, Holliston, Holyoke, Hopedale, Hopkinton, Hubbardston, Hudson, Lakeville, Lancaster, Lanesborough, Lawrence, Lee, Leicester, Leyden, Lincoln, Littleton, Longmeadow, Ludlow, Lunenburg, Lynnfield, Malden, Manchester-by-the-Sea, Mansfield, Marshfield, Maynard, Medfield, Medford, Medway, Melrose, Mendon, Middleborough, Middleton, Milford, Millis, Millville, Monroe, Monson, Montague, Monterey, Montgomery, Mount Washington, Nantucket, Needham, New Ashford, New Bedford, New Braintree, New Marlborough, New Salem, Newbury, Newton, Norfolk, North Adams, North Attleborough, North Reading, Northborough, Northbridge, Northfield, Norton, Norwell, Oak Bluffs, Oakham, Orange, Orleans, Oxford, Palmer, Paxton, Pelham, Pembroke, Pepperell, Peru, Petersham, Phillipston, Plainfield, Plainville, Plympton, Princeton, Randolph, Raynham, Rehoboth, Richmond, Rochester, Rockland, Rockport, Rowe, Rowley, Royalston, Rutland, Salisbury, Sandwich, Savoy, Sharon, Shelburne, Sherborn, Shirley, Shutesbury, Southampton, Southborough, Southbridge, Southwick, Spencer, Springfield, Sterling, Stockbridge, Stoneham, Stoughton, Stow, Sturbridge, Sudbury, Sutton, Taunton, Templeton, Tewksbury, Tisbury, Tolland, Topsfield, Tyngsborough, Tyringham, Upton, Uxbridge, Wakefield, Wales, Walpole, Wareham, Warren, Warwick, Washington, Webster, Wendell, Wenham, West Boylston, West Bridgewater, West Brookfield, West Newbury, West Stockbridge, West Tisbury, Westfield, Westford, Westminster, Weston, Westport, Westwood, Whitman, Wilbraham, Williamsburg, Williamstown, Wilmington, Winchendon, Winchester, Windsor, Winthrop, Woburn, Worcester, Wrentham, Yarmouth

★ Includes bags bought by a local shop. Updated November 7, 2026. Includes every MassTotes bag sold, online and through the shops that carry us. Populations are U.S. Census Bureau estimates for July 2025. Custom-sign bags aren't counted, since they aren't tied to one town.